SPECIFICATION AT-300 ( Urinal Integrate Flush Valve)
• Power | : Adapter 6Vdc / alkaline battery (1.5Vx4 size AAX) |
• Working | : The system's infrared sensor function. |
• Functions conditions 1 | : Stand for 3 seconds and then release water sensors 3 seconds. (0.54 liter.) |
• Functions conditions 2 | : When the sensor is out of the water 6 seconds. (1.08 liter .) After about 30 seconds to go. Going back to the first state. |
• Range | : 60± 10 cm |
• Water pressure from | : 0.7 – 10 Bar |
• optional features | : The cleaning itself every 12 hours. |
• Delay flushing water | : Water 6 times per second |
• Water supply | : 3 seconds, 0.54 liter / 6 seconds 1.08 liter. (the water pressure of 1.0 bar). |
• installation | : covers a wall |
• Sewer Outlet | : Out back |
• Pipe Fitting | : Ø ½ “ PJ Water inlet |
• Material | : Stainless steel sensor covers 304 |
• Water supply | : 10.90 liters of water 1 minute, 6 seconds, 1.08 liters of water. |
*** Green Label requirements for urinal flush valves, driving the nominal size 15 (size 1/2 inch water pipe) to a flow rate of up to 1.6 liters of water at pressure 0.15 ± 0.01 MPa (1.5. bar)
*** Testing Standards Institute's Automotive. Our water is a maximum time of 6 seconds, or 1.08 per liter cheaper than the standard set up to 0.52 liters.
automatic soap dispenser
automatic sensor faucet
2-in-1 sensor faucet and sopa dispenser
2-in-1 sensor faucet and sopa dispenser
automatic sensor faucet
automatic sensor faucet